Sponsorship Level | Early Bird | Regular Rate |
---|---|---|
2024 Cost | $900 | $1,100 |
Bronze | $900 | $1,100 |
Silver | $1,200 | $1,300 |
Gold | $1,700 | $1,800 |
Benefit | Bronze | Silver | Gold |
---|---|---|---|
Conference Packet Advertisements | No | No | Advertisement material included in registration packets and online registration materials |
Present 30 second commercial | No | No | Prior to general session or during a meal |
Attendance at Fall Workshop | No | No | Moderate and share information coordinated with Training & Development Committee |
Logo included on Sponsorship page with link to vendor website and contact information | No | Yes | Yes |
Provide supplies with logo, excluding co advertisement materials (flyers/brochures) at fall workshops | No | Yes | Yes |
Email & Online Support Recognition w/ logo | No | All conference correspondence | All conference correspondence |
Newsletter Advertisements | No | ½ or ¼ page advertisement in monthly newsletter (max 3 per year) | Full or ½ page advertisement in monthly newsletter (max 3 per year) |
Discounted 2025-2026 Membership | N/A | 25% (savings of $50) | 50% (savings of $100) |
Exhibit Space at Annual Conference | First come, first serve | Booth location determined by Corporate Support committee | Prime exhibit space - reserved - exhibitor selection |
Conference Registration / Membership discount | One registration for annual conference | One registration for annual conference | Two registrations for annual conference |
Attendee Registration List | Final listing after conference | 2 weeks prior to conference | 2 weeks prior to conference |
Opportunity to present at conference | Yes – industry specific w/approval of conf program committee (subject to availability) | Yes – industry specific w/approval of conf program committee (includes a 30 second business pitch) | Yes – industry specific w/approval of conf program committee (includes a 30 second business pitch) |
Submit Proposal to Present at annual conference | Yes – with the approval of conf. program committee | Yes – with the approval of conf. program committee | Yes – with the approval of conf. program committee |
Opportunity to Moderate an interest session (Excludes Federal/ISAC sessions) | Yes (presenter introductions only) with the approval of conf. program committee | Yes (presenter introductions only) with the approval of conf. program committee | 2-3 sessions w/30 second business pitch with the approval of conf. program committee |
Verbal Recognition at Conference in general session | Yes | Yes | Yes |
Recognition at Annual Conference and program. | Yes | Yes | Yes |
Website Banner Advertisement | Yes | Bronze + Social Media & Newsletter | Bronze + Social Media & Newsletter |
Half page advertisement in conference program (electronic only): $150 per conference
Co-Branded Swag Sponsor (Sponsor will be recognized with name on shirt/swag.
Space is limited to the first 3 commitments based on when you submit & pay for sponsorship): $1,000
Conference Bag with Logo(1 available based on when you submit & pay): $800
Coffee Break Sponsorship w/logo (up to 3 available): $500
Fall Workshop Training or Conference Snack Break (unlimited availability): $500
Entertainment Support (unlimited availability): $500